WHITACRE GREER PAVERS OF CHOICE PACKAGING INFORMATION
CLICK TO VIEW PRODUCTS BY :: SIZES AND SHAPES :: PACKAGING INFORMATION
WT. |
PCS/SQ.FT. |
PCS/PALLET |
SQ.FT/PALLET |
WT/PALLET |
||||||
| 4 x 8 x 1 1/2 | 3.8 | 4.5 | 702 | 156 | 2727# | |||||
| 4 x 8 x 2 1/4 | 5.5 | 4.5 | 486 | 108 | 2733# | |||||
| 4 x 8 x 2 3/4 | 7.2 | 4.5 | 387 | 84 | 2787# | |||||
| 8 x 8 x 2 1/4 | 11.1 | 2.25 | 216 | 96 | 2463# | |||||
| 8 x 8 x 2 3/4 | 14 | 2.25 | 168 | 75 | 2417# | |||||
| 3 5/8 x 7 5/8 x 1 1/4 * | 2.8 | 4.5 | 960 | 213 | 2753# | |||||
| 3 5/8 x 7 5/8 x 2 1/4 * | 5.1 | 4.5 | 540 | 120 | 2819# | |||||
| ** SQ. FOOT PRICE INCLUDES A 3/8 MORTAR JOINT | ||||||||||
| 6 x 3 x 2 1/4 | 3.2 | 8 | 1016 | 127 | 3311# | |||||
| 6 x 3 x 2 3/4 | 4.1 | 8 | 696 | 87 | 2913# | |||||
| 6 x 6 x 2 1/4 | 6.3 | 4 | 508 | 127 | 3260# | |||||
| 6 x 6 x 2 3/4 | 8.1 | 4 | 348 | 87 | 2880# | |||||
| 6 x 9 x 2 1/4 | 9.3 | 2.7 | 344 | 127 | 3258# | |||||
| 6 x 9 x 2 3/4 | 12.5 | 2.7 | 256 | 94 | 3260# | |||||
| 2 1/4 x 9 x 2 1/4 *** | 3.5 | 7.1 | 800 | 113 | 2865# | |||||
| 2 1/4 x 9 x 3 *** | 4.6 | 7.1 | 672 | 95 | 3156# | |||||
| 3 x 9 x 3 *** | 6 | 5.3 | 512 | 97 | 3137# | |||||
| MASONRY SPLITS 3 5/8 x 7 5/8 x 1 1/4 **** |
2.8 | N/A | 780 | N/A | 2200# | |||||
| **** MASONRY SPLITS ARE PACKAGED IN CUBES - 5 STRAPS OF 156 PIECES PER STRAP | ||||||||||
![]() |
FOB PLANT. ALLIANCE, OHIO. TERMS NET 30 DAYS. PALLET INCLUDED IN LIST PRICE. CHARGES FOR LESS THAN FULL PALLET AND LTL SHIPMENT. |
|||||||||






