WHITACRE GREER PAVERS OF CHOICE PRODUCT LIST
CLICK TO VIEW PRODUCTS BY :: SIZES AND SHAPES :: PACKAGING INFORMATION
BEVEL & LUG SMOOTH |
ROLLED EDGE PLATE TEXTURE LUGS |
STRAIGHT EDGE SMOOTH |
STRAIGHT EDGE TEXTURED |
OLD WORLD COBBLED |
BEVEL NO LUG |
KERF WITH LUGS |
ADA/TACTILE |
BOARDWALK WITH LUGS |
BOARDWALK WITHOUT LUGS |
|
| SIZE [ W x L x H ] | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 x 8 x 1 1/2 | N/A | N/A | • | N/A | • | • | N/A | N/A | N/A | N/A |
| 4 x 8 x 2 1/4 | • | • | • | N/A | • | • | • | • | N/A | N/A |
| 4 x 8 x 2 3/4 | • | • | • | N/A | • | • | • | N/A | N/A | N/A |
| 8 x 8 x 2 1/4 | • | • | • | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 8 x 8 x 2 3/4 | • | • | • | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 3 5/8 x 7 5/8 x 1 1/4 * | N/A | N/A | • | • | • | N/A | N/A | N/A | N/A | N/A |
| 3 5/8 x 7 5/8 x 2 1/4 * | N/A | N/A | • | • | • | N/A | N/A | N/A | N/A | N/A |
| * ALSO AVAILABLE IN SHADE #37 FIREFLASHED FOR AN ADDITIONAL 10% | ||||||||||
| 6 x 3 x 2 1/4 | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 6 x 3 x 2 3/4 | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 6 x 6 x 2 1/4 | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 6 x 6 x 2 3/4 | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 6 x 9 x 2 1/4 | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 6 x 9 x 2 3/4 | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | N/A | N/A |
| 2 1/4 x 9 x 2 1/4 *** | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | • | N/A |
| 2 1/4 x 9 x 3 *** | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | • | • |
| 3 x 9 x 3 *** | N/A | N/A | N/A | N/A | • | N/A | N/A | N/A | • | • |
| *** ALSO AVAILABLE IN SHADE #37 FIREFLASHED FOR AN ADDITIONAL 10% | ||||||||||
| MASONRY SPLITS 3 5/8 x 7 5/8 x 1 1/4 **** |
N/A | N/A | • | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| **** MASONRY SPLITS ARE PACKAGED IN CUBES - 5 STRAPS OF 156 PIECES PER STRAP | ||||||||||
![]() |
STANDARD COLORS MAY BE BLENDED AT PLANT FOR ADDITIONAL COST PER THOUSAND FOB PLANT. ALLIANCE, OHIO. TERMS NET 30 DAYS. |
|||||||||
| NOTE: | Clay pavers are not perfect and have wide dimensional tolerances that are acceptable in industry. | |||||||||
















